Topic
Noticias de altcoins
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Moneda | Precio | 24h | 7d | Capitalización |
|---|---|---|---|---|---|
| 4 | $568.97 | -1.62% | $79.66B | ||
| 5 | $1.09 | -2.28% | $63.22B | ||
| 7 | $77.72 | -3.49% | $36.92B | ||
| 8 | $0.3283 | -1.09% | $28.43B | ||
| 10 | $0.1670 | -4.90% | $5.93B | ||
| 11 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 12 | $0.1815 | -4.17% | $5.54B | ||
| 15 | $234.10 | -2.82% | $4.64B | ||
| 16 | $43.66 | -0.52% | $3.30B | ||
| 17 | $6.46 | -3.17% | $2.65B | ||
| 19 | NEAR Protocol NEAR | $1.89 | -4.73% | $2.27B | |
| 20 | Sui SUI | $0.7115 | -2.83% | $2.21B | |
| 24 | $0.8260 | -3.51% | $1.24B | ||
| 26 | $6.90 | -1.15% | $1.05B | ||
| 27 | Render RENDER | $1.53 | -2.42% | $796.64M | |
| 28 | $0.0764 | -1.19% | $794.56M | ||
| 29 | $1.57 | -1.08% | $610.35M | ||
| 30 | $0.7660 | -2.05% | $490.24M | ||
| 32 | Aptos APT | $0.6150 | -3.00% | $356.70M | |
| 33 | Arbitrum ARB | $0.0770 | -1.28% | $346.50M | |
| 38 | Sei SEI | $0.0471 | -2.79% | $207.06M | |
| 39 | Celestia TIA | $0.3973 | +3.71% | $190.70M | |
| 41 | Optimism OP | $0.0994 | -3.40% | $149.10M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.