Topic
Actualité altcoins
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Crypto | Prix | 24h | 7d | Capitalisation |
|---|---|---|---|---|---|
| 4 | $568.27 | -1.72% | $79.56B | ||
| 5 | $1.09 | -2.42% | $63.06B | ||
| 7 | $77.53 | -3.57% | $36.83B | ||
| 8 | $0.3283 | -1.06% | $28.43B | ||
| 10 | $0.1666 | -5.07% | $5.91B | ||
| 11 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 12 | $0.1815 | -4.17% | $5.54B | ||
| 15 | $233.50 | -3.19% | $4.62B | ||
| 16 | $43.60 | -0.64% | $3.29B | ||
| 17 | $6.44 | -3.42% | $2.64B | ||
| 19 | NEAR Protocol NEAR | $1.89 | -5.08% | $2.27B | |
| 20 | Sui SUI | $0.7098 | -3.10% | $2.20B | |
| 24 | $0.8240 | -3.63% | $1.24B | ||
| 26 | $6.89 | -1.15% | $1.05B | ||
| 27 | Render RENDER | $1.53 | -2.67% | $795.08M | |
| 28 | $0.0764 | -1.31% | $794.04M | ||
| 29 | $1.57 | -0.89% | $610.74M | ||
| 30 | $0.7650 | -2.05% | $489.60M | ||
| 32 | Aptos APT | $0.6130 | -3.16% | $355.54M | |
| 33 | Arbitrum ARB | $0.0769 | -1.28% | $346.05M | |
| 38 | Sei SEI | $0.0469 | -3.14% | $206.49M | |
| 39 | Celestia TIA | $0.3946 | +2.98% | $189.41M | |
| 41 | Optimism OP | $0.0991 | -3.69% | $148.65M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.