Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $704.80 | +5.08% | $98.67B | ||
| 5 | $1.62 | +22.78% | $93.68B | ||
| 7 | $94.95 | +5.10% | $45.10B | ||
| 8 | $0.3455 | +2.01% | $29.92B | ||
| 10 | $0.2356 | +11.61% | $8.36B | ||
| 12 | $0.2145 | +13.97% | $6.54B | ||
| 13 | $284.70 | +10.18% | $5.64B | ||
| 14 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 16 | $52.18 | +6.12% | $3.94B | ||
| 18 | $7.71 | +3.48% | $3.16B | ||
| 19 | Sui SUI | $0.8747 | +13.16% | $2.71B | |
| 21 | NEAR Protocol NEAR | $1.99 | +7.35% | $2.38B | |
| 25 | $0.9580 | +11.66% | $1.44B | ||
| 26 | $8.27 | +15.66% | $1.26B | ||
| 27 | $0.1111 | +24.46% | $1.16B | ||
| 28 | Render RENDER | $1.53 | +6.34% | $794.04M | |
| 29 | $1.60 | +3.36% | $624.78M | ||
| 30 | $0.7946 | +4.25% | $508.54M | ||
| 32 | Arbitrum ARB | $0.1008 | +8.16% | $453.60M | |
| 34 | Aptos APT | $0.6560 | +10.25% | $380.48M | |
| 38 | Sei SEI | $0.0483 | +7.70% | $212.39M | |
| 40 | Celestia TIA | $0.3908 | +11.31% | $187.58M | |
| 41 | Optimism OP | $0.1123 | +14.13% | $168.45M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.