Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Coins 23
Combined cap $247.86B
24h volume $522.19M
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | BNB BNB | $569.50 | -1.45% | $79.73B | |
| 5 | XRP XRP | $1.09 | -2.66% | $63.47B | |
| 7 | Solana SOL | $78.61 | -2.54% | $37.34B | |
| 8 | TRON TRX | $0.3299 | -0.18% | $28.57B | |
| 10 | Cardano ADA | $0.1705 | -4.91% | $6.05B | |
| 11 | Stellar XLM | $0.1870 | -3.96% | $5.70B | |
| 12 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 15 | Bitcoin Cash BCH | $237.80 | -0.63% | $4.71B | |
| 16 | Litecoin LTC | $43.80 | -0.32% | $3.31B | |
| 17 | Avalanche AVAX | $6.44 | -4.38% | $2.64B | |
| 19 | NEAR Protocol NEAR | $1.92 | -3.56% | $2.31B | |
| 20 | Sui SUI | $0.7163 | -2.33% | $2.22B | |
| 24 | Polkadot DOT | $0.8370 | -2.56% | $1.26B | |
| 26 | Ethereum Classic ETC | $6.91 | -1.57% | $1.05B | |
| 27 | Render RENDER | $1.55 | -2.21% | $804.44M | |
| 28 | Polygon POL | $0.0768 | +3.52% | $798.20M | |
| 29 | Cosmos ATOM | $1.57 | -1.20% | $612.30M | |
| 30 | Filecoin FIL | $0.7680 | -1.16% | $491.52M | |
| 32 | Aptos APT | $0.6200 | -0.16% | $359.60M | |
| 33 | Arbitrum ARB | $0.0773 | -0.77% | $347.85M | |
| 38 | Sei SEI | $0.0471 | -5.29% | $207.24M | |
| 39 | Celestia TIA | $0.3888 | +3.43% | $186.62M | |
| 41 | Optimism OP | $0.0999 | -5.22% | $149.85M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.