Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Crypto | Prix | 24h | Volume 24h | Capitalisation |
|---|---|---|---|---|---|
| 1 | $62,242.42 | -1.88% | $1.16B | $1.24T | |
| 2 | $1,741.09 | -1.79% | $392.76M | $209.80B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $568.28 | -1.64% | $56.48M | $79.56B | |
| 5 | $1.09 | -2.21% | $96.62M | $63.14B | |
| 6 | $1.00 | +0.01% | $1.72B | $60.04B | |
| 7 | $77.61 | -3.91% | $168.64M | $36.86B | |
| 8 | $0.3288 | -0.90% | $35.55M | $28.47B | |
| 9 | $0.0722 | -2.79% | $33.27M | $10.61B | |
| 10 | $0.1667 | -4.53% | $20.95M | $5.92B | |
| 11 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 12 | $0.1808 | -4.29% | $25.35M | $5.51B | |
| 13 | $1.00 | +0.00% | $5.30B | ||
| 14 | $7.62 | -3.16% | $10.37M | $4.88B | |
| 15 | $235.20 | -1.84% | $7.54M | $4.66B | |
| 16 | $43.63 | -0.75% | $17.28M | $3.29B | |
| 17 | $6.46 | -3.54% | $12.79M | $2.65B | |
| 18 | Shiba Inu SHIB | $0.00000428 | -2.51% | $4.12M | $2.52B |
| 19 | NEAR Protocol NEAR | $1.89 | -4.40% | $29.02M | $2.27B |
| 20 | Sui SUI | $0.7091 | -2.66% | $19.56M | $2.20B |
| 21 | $3.28 | +2.50% | $28.28M | $1.97B | |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $88.09 | -2.36% | $19.12M | $1.32B | |
| 24 | $0.8240 | -3.17% | $5.93M | $1.24B | |
| 25 | Pepe PEPE | $0.0000026 | -2.26% | $14.09M | $1.09B |
| 26 | $6.89 | -1.15% | $1.32M | $1.05B | |
| 27 | Render RENDER | $1.54 | -1.92% | $2.48M | $798.20M |
| 28 | $0.0764 | -0.83% | $3.22M | $794.77M | |
| 29 | $1.56 | -0.83% | $1.88M | $608.79M | |
| 30 | $0.7630 | -1.55% | $5.54M | $488.32M | |
| 31 | Injective INJ | $4.71 | -0.36% | $4.14M | $465.80M |
| 32 | Aptos APT | $0.6130 | -2.54% | $5.40M | $355.54M |
| 33 | Arbitrum ARB | $0.0765 | -0.91% | $4.83M | $344.25M |
| 34 | Lido DAO LDO | $0.3199 | +2.47% | $14.94M | $286.31M |
| 35 | Bonk BONK | $0.000004 | -3.61% | $3.80M | $284.00M |
| 36 | $0.1996 | -3.39% | $1.84M | $259.48M | |
| 37 | FLOKI FLOKI | $0.00002239 | -2.10% | $932.27K | $214.94M |
| 38 | Sei SEI | $0.0471 | -2.38% | $2.28M | $207.15M |
| 39 | Celestia TIA | $0.4002 | +5.76% | $5.73M | $192.10M |
| 40 | dogwifhat WIF | $0.1575 | -4.89% | $2.01M | $157.34M |
| 41 | Optimism OP | $0.0992 | -2.94% | $3.28M | $148.80M |
| 42 | THORChain RUNE | $0.3840 | -1.03% | $948.35K | $134.40M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Crypto | Prix | 24h | Volume 24h | Capitalisation |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.01% | $1.72B | $60.04B | |
| 13 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Crypto | Prix | 24h | Volume 24h | Capitalisation |
|---|---|---|---|---|---|
| 14 | $7.62 | -3.16% | $10.37M | $4.88B | |
| 21 | $3.28 | +2.50% | $28.28M | $1.97B | |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $88.09 | -2.36% | $19.12M | $1.32B | |
| 31 | Injective INJ | $4.71 | -0.36% | $4.14M | $465.80M |
| 34 | Lido DAO LDO | $0.3199 | +2.47% | $14.94M | $286.31M |
| 36 | $0.1996 | -3.39% | $1.84M | $259.48M | |
| 42 | THORChain RUNE | $0.3840 | -1.03% | $948.35K | $134.40M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
Ce que pense le marché
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.