Graphiques de prix
Live crypto price charts and the context to read them. A price on its own tells you little; here we pair the numbers with clear explanations of what is moving and why, framed the First Light way.See the whole board on our market overview, or open any asset's chart and stats from the coin directory. Charts describe the past and present, not the future — nothing here is financial advice.
Price Charts prices
| # | Crypto | Prix | 24h | 7d | Capitalisation |
|---|---|---|---|---|---|
| 1 | $62,242.42 | -1.88% | $1.24T | ||
| 2 | $1,741.09 | -1.79% | $209.80B | ||
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $568.28 | -1.64% | $79.56B | ||
| 5 | $1.09 | -2.21% | $63.14B | ||
| 6 | $1.00 | +0.01% | $60.04B | ||
| 7 | $77.61 | -3.91% | $36.86B | ||
| 8 | $0.3288 | -0.90% | $28.47B | ||
| 9 | $0.0722 | -2.79% | $10.61B | ||
| 10 | $0.1667 | -4.53% | $5.92B | ||
| 11 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 12 | $0.1808 | -4.29% | $5.51B | ||
| 13 | $1.00 | +0.00% | $5.30B | ||
| 14 | $7.62 | -3.16% | $4.88B | ||
| 15 | $235.20 | -1.84% | $4.66B | ||
| 16 | $43.63 | -0.75% | $3.29B | ||
| 17 | $6.46 | -3.54% | $2.65B | ||
| 18 | Shiba Inu SHIB | $0.00000428 | -2.51% | $2.52B | |
| 19 | NEAR Protocol NEAR | $1.89 | -4.40% | $2.27B | |
| 20 | Sui SUI | $0.7091 | -2.66% | $2.20B | |
| 21 | $3.28 | +2.50% | $1.97B | ||
| 22 | $1,813.70 | +0.76% | $1.64B | ||
| 23 | $88.09 | -2.36% | $1.32B | ||
| 24 | $0.8240 | -3.17% | $1.24B | ||
| 25 | Pepe PEPE | $0.0000026 | -2.26% | $1.09B |
Price Charts coverage
Price Charts FAQ
What do these charts show?
Live price and the recent trend for the coins we track. For full interactive charts and history, open any coin’s dedicated page.
Can charts predict the price?
No. Charts describe what has already happened, not what will. They are a tool for context and risk management, not a crystal ball.