Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $77,288.62 | +2.48% | $3.26B | $1.54T | |
| 2 | $2,431.78 | +2.91% | $2.05B | $293.03B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $696.95 | +4.62% | $354.91M | $97.57B | |
| 5 | $1.57 | +19.86% | $963.49M | $90.83B | |
| 6 | $1.00 | -0.03% | $4.25B | $60.01B | |
| 7 | $94.00 | +4.10% | $779.90M | $44.65B | |
| 8 | $0.3455 | +2.13% | $74.87M | $29.92B | |
| 9 | $0.0924 | +10.47% | $258.81M | $13.59B | |
| 10 | $0.2325 | +10.77% | $116.30M | $8.25B | |
| 11 | $11.85 | +7.66% | $117.81M | $7.58B | |
| 12 | $0.2102 | +12.17% | $65.88M | $6.41B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $279.80 | +12.91% | $68.59M | $5.54B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $51.92 | +6.59% | $65.00M | $3.92B | |
| 17 | Shiba Inu SHIB | $0.00000564 | +11.46% | $27.57M | $3.32B |
| 18 | $7.65 | +2.91% | $57.34M | $3.14B | |
| 19 | Sui SUI | $0.8484 | +9.29% | $153.95M | $2.63B |
| 20 | $4.15 | +8.27% | $51.21M | $2.49B | |
| 21 | NEAR Protocol NEAR | $1.95 | +6.45% | $99.97M | $2.34B |
| 22 | $119.89 | +19.21% | $62.67M | $1.80B | |
| 23 | Pepe PEPE | $0.00000402 | +16.52% | $156.03M | $1.69B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9590 | +12.69% | $20.01M | $1.44B | |
| 26 | $8.25 | +16.20% | $15.69M | $1.25B | |
| 27 | $0.1090 | +28.47% | $21.98M | $1.13B | |
| 28 | Render RENDER | $1.51 | +6.11% | $9.55M | $786.24M |
| 29 | $1.61 | +4.40% | $6.54M | $628.68M | |
| 30 | $0.7878 | +4.19% | $20.80M | $504.19M | |
| 31 | Injective INJ | $4.94 | +2.72% | $15.73M | $489.26M |
| 32 | Arbitrum ARB | $0.0993 | +7.35% | $18.99M | $446.85M |
| 33 | $0.3217 | +3.64% | $20.77M | $418.21M | |
| 34 | Aptos APT | $0.6490 | +10.00% | $17.12M | $376.42M |
| 35 | Lido DAO LDO | $0.3721 | +8.30% | $9.18M | $333.03M |
| 36 | FLOKI FLOKI | $0.00002842 | +15.11% | $12.17M | $272.83M |
| 37 | Bonk BONK | $0.00000322 | +17.09% | $14.41M | $228.62M |
| 38 | Sei SEI | $0.0473 | +6.14% | $10.86M | $208.30M |
| 39 | dogwifhat WIF | $0.2063 | +21.86% | $12.77M | $206.09M |
| 40 | Celestia TIA | $0.3836 | +10.14% | $8.44M | $184.13M |
| 41 | Optimism OP | $0.1119 | +13.37% | $10.02M | $167.85M |
| 42 | THORChain RUNE | $0.4710 | +3.52% | $3.29M | $164.85M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | -0.03% | $4.25B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.85 | +7.66% | $117.81M | $7.58B | |
| 20 | $4.15 | +8.27% | $51.21M | $2.49B | |
| 22 | $119.89 | +19.21% | $62.67M | $1.80B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 31 | Injective INJ | $4.94 | +2.72% | $15.73M | $489.26M |
| 33 | $0.3217 | +3.64% | $20.77M | $418.21M | |
| 35 | Lido DAO LDO | $0.3721 | +8.30% | $9.18M | $333.03M |
| 42 | THORChain RUNE | $0.4710 | +3.52% | $3.29M | $164.85M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.