Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,773.76 | -0.26% | $1.11B | $1.25T |
| 2 | Ethereum ETH | $1,755.99 | -0.29% | $433.64M | $211.60B |
| 3 | Tether USDT | $1.00 | +0.00% | $140.00B | |
| 4 | BNB BNB | $569.27 | -1.40% | $58.76M | $79.70B |
| 5 | XRP XRP | $1.09 | -2.52% | $83.31M | $63.48B |
| 6 | USD Coin USDC | $1.00 | +0.01% | $2.12B | $60.04B |
| 7 | Solana SOL | $78.67 | -2.35% | $168.47M | $37.37B |
| 8 | TRON TRX | $0.3298 | -0.15% | $31.23M | $28.56B |
| 9 | Dogecoin DOGE | $0.0726 | -2.35% | $34.33M | $10.68B |
| 10 | Cardano ADA | $0.1705 | -4.91% | $23.18M | $6.05B |
| 11 | Stellar XLM | $0.1871 | -3.71% | $21.05M | $5.71B |
| 12 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 13 | Dai DAI | $1.00 | +0.00% | $5.30B | |
| 14 | Chainlink LINK | $7.71 | -1.53% | $10.14M | $4.94B |
| 15 | Bitcoin Cash BCH | $237.60 | -0.54% | $5.85M | $4.70B |
| 16 | Litecoin LTC | $43.74 | -0.39% | $17.38M | $3.30B |
| 17 | Avalanche AVAX | $6.43 | -4.42% | $14.19M | $2.64B |
| 18 | Shiba Inu SHIB | $0.0000043 | -0.46% | $3.46M | $2.53B |
| 19 | NEAR Protocol NEAR | $1.92 | -3.47% | $35.83M | $2.31B |
| 20 | Sui SUI | $0.7164 | -2.13% | $18.32M | $2.22B |
| 21 | Uniswap UNI | $3.37 | +8.06% | $14.33M | $2.02B |
| 22 | Maker MKR | $1,813.70 | +0.76% | $440.71K | $1.64B |
| 23 | Aave AAVE | $88.55 | -3.12% | $19.58M | $1.33B |
| 24 | Polkadot DOT | $0.8370 | -2.33% | $6.75M | $1.26B |
| 25 | Pepe PEPE | $0.00000262 | -1.87% | $17.80M | $1.10B |
| 26 | Ethereum Classic ETC | $6.90 | -1.71% | $1.66M | $1.05B |
| 27 | Render RENDER | $1.55 | -2.09% | $4.04M | $803.92M |
| 28 | Polygon POL | $0.0768 | +3.69% | $3.03M | $798.20M |
| 29 | Cosmos ATOM | $1.57 | -0.95% | $1.62M | $612.69M |
| 30 | Filecoin FIL | $0.7670 | -1.03% | $3.58M | $490.88M |
| 31 | Injective INJ | $4.68 | -1.20% | $4.65M | $463.62M |
| 32 | Aptos APT | $0.6190 | -0.16% | $4.40M | $359.02M |
| 33 | Arbitrum ARB | $0.0772 | -0.90% | $3.39M | $347.40M |
| 34 | Lido DAO LDO | $0.3273 | +18.42% | $9.22M | $292.93M |
| 35 | Bonk BONK | $0.00000406 | -7.31% | $5.20M | $288.26M |
| 36 | Curve DAO CRV | $0.2089 | +0.87% | $1.17M | $271.57M |
| 37 | FLOKI FLOKI | $0.00002271 | -1.77% | $1.35M | $218.02M |
| 38 | Sei SEI | $0.0471 | -5.29% | $2.21M | $207.20M |
| 39 | Celestia TIA | $0.3880 | +3.47% | $4.67M | $186.24M |
| 40 | dogwifhat WIF | $0.1596 | -4.09% | $1.55M | $159.44M |
| 41 | Optimism OP | $0.1000 | -4.94% | $1.58M | $150.00M |
| 42 | THORChain RUNE | $0.3830 | -4.01% | $1.86M | $134.05M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | Tether USDT | $1.00 | +0.00% | $140.00B | |
| 6 | USD Coin USDC | $1.00 | +0.01% | $2.12B | $60.04B |
| 13 | Dai DAI | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 14 | Chainlink LINK | $7.71 | -1.53% | $10.14M | $4.94B |
| 21 | Uniswap UNI | $3.37 | +8.06% | $14.33M | $2.02B |
| 22 | Maker MKR | $1,813.70 | +0.76% | $440.71K | $1.64B |
| 23 | Aave AAVE | $88.55 | -3.12% | $19.58M | $1.33B |
| 31 | Injective INJ | $4.68 | -1.20% | $4.65M | $463.62M |
| 34 | Lido DAO LDO | $0.3273 | +18.42% | $9.22M | $292.93M |
| 36 | Curve DAO CRV | $0.2089 | +0.87% | $1.17M | $271.57M |
| 42 | THORChain RUNE | $0.3830 | -4.01% | $1.86M | $134.05M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.