Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $65,060.85 | +0.17% | $406.89M | $1.29T | |
| 2 | $1,922.03 | +0.33% | $155.30M | $231.60B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $604.01 | +1.82% | $58.58M | $84.56B | |
| 5 | $1.05 | +2.29% | $46.67M | $60.80B | |
| 6 | $1.00 | -0.01% | $658.30M | $60.03B | |
| 7 | $76.21 | +3.28% | $117.02M | $36.20B | |
| 8 | $0.3289 | +0.37% | $13.40M | $28.48B | |
| 9 | $0.0711 | +1.59% | $15.32M | $10.46B | |
| 10 | $0.2005 | -0.05% | $12.50M | $7.12B | |
| 11 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 12 | $8.34 | +0.87% | $7.64M | $5.34B | |
| 13 | $1.00 | +0.00% | $5.30B | ||
| 14 | $0.1657 | +3.30% | $4.09M | $5.05B | |
| 15 | $217.40 | +0.56% | $1.50M | $4.30B | |
| 16 | $45.81 | -0.39% | $5.77M | $3.46B | |
| 17 | Shiba Inu SHIB | $0.00000468 | +1.52% | $1.94M | $2.76B |
| 18 | $6.55 | +1.73% | $5.75M | $2.68B | |
| 19 | $3.99 | -0.65% | $5.33M | $2.39B | |
| 20 | Sui SUI | $0.6988 | +3.91% | $14.11M | $2.17B |
| 21 | NEAR Protocol NEAR | $1.63 | +1.37% | $13.44M | $1.95B |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $91.31 | +1.89% | $4.00M | $1.37B | |
| 24 | $0.8180 | +1.11% | $1.86M | $1.23B | |
| 25 | Pepe PEPE | $0.00000288 | +1.77% | $7.30M | $1.21B |
| 26 | $6.54 | +0.46% | $625.42K | $994.08M | |
| 27 | $0.0756 | +0.11% | $1.21M | $786.55M | |
| 28 | Render RENDER | $1.33 | +0.23% | $865.69K | $689.52M |
| 29 | $1.39 | +2.21% | $887.05K | $541.71M | |
| 30 | $0.7179 | +3.49% | $5.05M | $459.46M | |
| 31 | Injective INJ | $4.46 | -0.89% | $3.20M | $441.44M |
| 32 | Arbitrum ARB | $0.0797 | +1.66% | $1.73M | $358.65M |
| 33 | Aptos APT | $0.6100 | +3.74% | $2.14M | $353.80M |
| 34 | $0.2271 | +6.57% | $2.22M | $295.23M | |
| 35 | Lido DAO LDO | $0.2930 | +1.95% | $1.01M | $262.23M |
| 36 | FLOKI FLOKI | $0.00002126 | +1.24% | $450.15K | $204.10M |
| 37 | Sei SEI | $0.0419 | +2.20% | $1.26M | $184.14M |
| 38 | Bonk BONK | $0.00000254 | +3.25% | $2.97M | $180.34M |
| 39 | Celestia TIA | $0.3296 | +0.76% | $1.05M | $158.21M |
| 40 | THORChain RUNE | $0.4440 | -1.99% | $663.81K | $155.40M |
| 41 | dogwifhat WIF | $0.1433 | +3.62% | $796.96K | $143.16M |
| 42 | Optimism OP | $0.0893 | +2.88% | $1.54M | $133.95M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | -0.01% | $658.30M | $60.03B | |
| 13 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 12 | $8.34 | +0.87% | $7.64M | $5.34B | |
| 19 | $3.99 | -0.65% | $5.33M | $2.39B | |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $91.31 | +1.89% | $4.00M | $1.37B | |
| 31 | Injective INJ | $4.46 | -0.89% | $3.20M | $441.44M |
| 34 | $0.2271 | +6.57% | $2.22M | $295.23M | |
| 35 | Lido DAO LDO | $0.2930 | +1.95% | $1.01M | $262.23M |
| 40 | THORChain RUNE | $0.4440 | -1.99% | $663.81K | $155.40M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.