Krypto-Märkte
Echtzeitkurse, 24-Stunden-Bewegungen und Marktkapitalisierungen der von BitAdvent verfolgten Assets. Die Marktkapitalisierung ergibt sich aus dem Live-Preis × dem kuratierten Umlaufangebot. Keine Finanzberatung.
| # | Coin | Preis | 24Std | 24h-Volumen | Marktkapitalisierung |
|---|---|---|---|---|---|
| 1 | $64,795.19 | +0.56% | $772.01M | $1.29T | |
| 2 | $1,911.17 | +0.23% | $397.75M | $230.30B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $591.82 | +0.13% | $56.67M | $82.85B | |
| 5 | $1.00 | -0.02% | $1.34B | $60.03B | |
| 6 | $1.02 | -1.45% | $89.11M | $59.11B | |
| 7 | $73.49 | +0.93% | $112.77M | $34.91B | |
| 8 | $0.3274 | +0.03% | $19.28M | $28.35B | |
| 9 | $0.0697 | +1.38% | $25.50M | $10.25B | |
| 10 | $0.2007 | -1.91% | $33.27M | $7.12B | |
| 11 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 12 | $1.00 | +0.00% | $5.30B | ||
| 13 | $8.19 | -0.68% | $8.91M | $5.24B | |
| 14 | $0.1612 | -0.12% | $5.58M | $4.92B | |
| 15 | $215.30 | +0.75% | $2.27M | $4.26B | |
| 16 | $45.46 | -0.18% | $8.74M | $3.43B | |
| 17 | Shiba Inu SHIB | $0.0000046 | -1.71% | $3.31M | $2.71B |
| 18 | $6.42 | -0.54% | $6.64M | $2.63B | |
| 19 | $4.03 | +0.37% | $9.70M | $2.42B | |
| 20 | Sui SUI | $0.6718 | -0.64% | $17.91M | $2.08B |
| 21 | NEAR Protocol NEAR | $1.59 | -3.92% | $16.82M | $1.91B |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $89.39 | +0.39% | $7.99M | $1.34B | |
| 24 | $0.8100 | -1.58% | $2.32M | $1.22B | |
| 25 | Pepe PEPE | $0.00000281 | +0.36% | $7.28M | $1.18B |
| 26 | $6.46 | -0.31% | $1.07M | $981.92M | |
| 27 | $0.0751 | +0.51% | $3.06M | $780.73M | |
| 28 | Render RENDER | $1.32 | -1.13% | $1.46M | $684.32M |
| 29 | $1.35 | -1.32% | $1.05M | $525.33M | |
| 30 | Injective INJ | $4.48 | -3.14% | $3.35M | $443.12M |
| 31 | $0.6802 | -3.41% | $4.41M | $435.33M | |
| 32 | Arbitrum ARB | $0.0781 | -1.51% | $2.02M | $351.45M |
| 33 | Aptos APT | $0.5840 | -0.51% | $2.16M | $338.72M |
| 34 | $0.2109 | -2.41% | $1.89M | $274.17M | |
| 35 | Lido DAO LDO | $0.2855 | -1.48% | $1.52M | $255.52M |
| 36 | FLOKI FLOKI | $0.0000209 | -0.76% | $1.03M | $200.64M |
| 37 | Sei SEI | $0.0407 | -1.88% | $1.61M | $179.04M |
| 38 | Bonk BONK | $0.00000247 | -10.51% | $8.29M | $175.37M |
| 39 | THORChain RUNE | $0.4510 | +1.81% | $1.52M | $157.85M |
| 40 | Celestia TIA | $0.3264 | -0.73% | $1.81M | $156.67M |
| 41 | dogwifhat WIF | $0.1371 | -1.93% | $520.00K | $136.96M |
| 42 | Optimism OP | $0.0862 | -0.81% | $2.11M | $129.30M |
Preis, 24-Stunden-Veränderung und Volumen über Binance. Stablecoin-Referenzpreise werden mit 1 $ angezeigt, wenn kein Live-Paar verfügbar ist.
| # | Coin | Preis | 24Std | 24h-Volumen | Marktkapitalisierung |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 5 | $1.00 | -0.02% | $1.34B | $60.03B | |
| 12 | $1.00 | +0.00% | $5.30B |
Preis, 24-Stunden-Veränderung und Volumen über Binance. Stablecoin-Referenzpreise werden mit 1 $ angezeigt, wenn kein Live-Paar verfügbar ist.
| # | Coin | Preis | 24Std | 24h-Volumen | Marktkapitalisierung |
|---|---|---|---|---|---|
| 13 | $8.19 | -0.68% | $8.91M | $5.24B | |
| 19 | $4.03 | +0.37% | $9.70M | $2.42B | |
| 22 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 23 | $89.39 | +0.39% | $7.99M | $1.34B | |
| 30 | Injective INJ | $4.48 | -3.14% | $3.35M | $443.12M |
| 34 | $0.2109 | -2.41% | $1.89M | $274.17M | |
| 35 | Lido DAO LDO | $0.2855 | -1.48% | $1.52M | $255.52M |
| 39 | THORChain RUNE | $0.4510 | +1.81% | $1.52M | $157.85M |
Preis, 24-Stunden-Veränderung und Volumen über Binance. Stablecoin-Referenzpreise werden mit 1 $ angezeigt, wenn kein Live-Paar verfügbar ist.
Was der Markt denkt
Live-Quoten der meistgehandelten Krypto-Prognosemärkte. Sie zeigen, worauf Trader setzen — keine Fakten und keine Finanzberatung.
Quoten via Polymarket. Prognosemärkte sind spekulative Stimmung der Masse, keine Finanzberatung.