Top Losers
The biggest 24-hour declines across the assets BitAdvent tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Injective INJ | $4.86 | -2.55% | $480.84M |
| 2 | Avalanche AVAX | $7.48 | -1.11% | $3.07B |
| 3 | Cosmos ATOM | $1.58 | -0.69% | $615.42M |
| 4 | Bitcoin BTC | $77,106.46 | -0.67% | $1.53T |
| 5 | Curve DAO CRV | $0.3176 | -0.28% | $412.88M |
| 6 | Chainlink LINK | $11.58 | -0.28% | $7.41B |
| 7 | NEAR Protocol NEAR | $1.92 | -0.16% | $2.31B |
| 8 | USD Coin USDC | $1.00 | -0.02% | $60.01B |
| 9 | Tether USDT | $1.00 | +0.00% | $140.00B |
| 10 | Dai DAI | $1.00 | +0.00% | $5.30B |
| 11 | THORChain RUNE | $0.4720 | +0.00% | $165.20M |
| 12 | Filecoin FIL | $0.7709 | +0.09% | $493.38M |
| 13 | Litecoin LTC | $50.98 | +0.16% | $3.85B |
| 14 | Ethereum ETH | $2,417.12 | +0.48% | $291.26B |
| 15 | Render RENDER | $1.49 | +0.61% | $773.76M |
| 16 | Maker MKR | $1,813.70 | +0.76% | $1.64B |
| 17 | Toncoin TON | $1.60 | +0.95% | $5.55B |
| 18 | Solana SOL | $93.21 | +1.24% | $44.27B |
| 19 | TRON TRX | $0.3442 | +1.38% | $29.81B |
| 20 | Lido DAO LDO | $0.3622 | +2.37% | $324.17M |
Source: Binance market data. Figures are informational and not financial advice.
About the Top Losers desk
This desk ranks the biggest 24-hour price declines across the assets BitAdvent tracks, from live Binance market data. Sharp drops can follow bad news, a broad market sell-off, or the unwinding of an earlier speculative run.
A coin near the top of the losers board is not automatically “cheap” — falling prices can keep falling. Use the desk to see where selling pressure is concentrated, then dig into the reasons before drawing any conclusions.