Data desk · Live
Top Losers
The biggest 24-hour declines across the assets BitAdvent tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Bonk BONK | $0.00000404 | -9.21% | $286.84M |
| 2 | Optimism OP | $0.0991 | -6.42% | $148.65M |
| 3 | Sei SEI | $0.0470 | -5.85% | $206.71M |
| 4 | THORChain RUNE | $0.3810 | -5.69% | $133.35M |
| 5 | dogwifhat WIF | $0.1584 | -5.60% | $158.24M |
| 6 | Stellar XLM | $0.1850 | -5.56% | $5.64B |
| 7 | Cardano ADA | $0.1695 | -5.52% | $6.02B |
| 8 | Avalanche AVAX | $6.41 | -4.98% | $2.63B |
| 9 | NEAR Protocol NEAR | $1.91 | -4.84% | $2.29B |
| 10 | Aave AAVE | $88.31 | -4.62% | $1.32B |
| 11 | Dogecoin DOGE | $0.0721 | -3.84% | $10.59B |
| 12 | Polkadot DOT | $0.8340 | -3.58% | $1.25B |
| 13 | Render RENDER | $1.54 | -3.45% | $800.80M |
| 14 | Pepe PEPE | $0.00000261 | -3.33% | $1.10B |
| 15 | Solana SOL | $78.31 | -3.32% | $37.20B |
| 16 | XRP XRP | $1.09 | -3.27% | $63.23B |
| 17 | Sui SUI | $0.7146 | -3.13% | $2.22B |
| 18 | FLOKI FLOKI | $0.00002258 | -2.92% | $216.77M |
| 19 | Chainlink LINK | $7.68 | -2.59% | $4.92B |
| 20 | Filecoin FIL | $0.7640 | -2.05% | $488.96M |
Source: Binance market data. Figures are informational and not financial advice.