Trending Coins
The coins moving markets right now — the notable gainers, losers and assets drawing attention, with clear-eyed context on what is driving them. Momentum is fickle, so we focus on the "why" rather than the hype.See the full live board on our market overview and open any asset from the coin directory. Sharp moves cut both ways; nothing here is financial advice.
Trending Coins prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 27 | $0.1090 | +28.47% | $1.13B | ||
| 39 | dogwifhat WIF | $0.2063 | +21.86% | $206.09M | |
| 5 | $1.57 | +19.86% | $90.83B | ||
| 22 | $119.89 | +19.21% | $1.80B | ||
| 37 | Bonk BONK | $0.00000322 | +17.09% | $228.62M | |
| 23 | Pepe PEPE | $0.00000402 | +16.52% | $1.69B | |
| 26 | $8.25 | +16.20% | $1.25B | ||
| 36 | FLOKI FLOKI | $0.00002842 | +15.11% | $272.83M | |
| 41 | Optimism OP | $0.1119 | +13.37% | $167.85M | |
| 14 | $279.80 | +12.91% | $5.54B | ||
| 25 | $0.9590 | +12.69% | $1.44B | ||
| 12 | $0.2102 | +12.17% | $6.41B | ||
| 17 | Shiba Inu SHIB | $0.00000564 | +11.46% | $3.32B | |
| 10 | $0.2325 | +10.77% | $8.25B | ||
| 9 | $0.0924 | +10.47% | $13.59B | ||
| 40 | Celestia TIA | $0.3836 | +10.14% | $184.13M | |
| 34 | Aptos APT | $0.6490 | +10.00% | $376.42M | |
| 19 | Sui SUI | $0.8484 | +9.29% | $2.63B | |
| 35 | Lido DAO LDO | $0.3721 | +8.30% | $333.03M | |
| 20 | $4.15 | +8.27% | $2.49B | ||
| 11 | $11.85 | +7.66% | $7.58B | ||
| 32 | Arbitrum ARB | $0.0993 | +7.35% | $446.85M | |
| 16 | $51.92 | +6.59% | $3.92B | ||
| 21 | NEAR Protocol NEAR | $1.95 | +6.45% | $2.34B | |
| 38 | Sei SEI | $0.0473 | +6.14% | $208.30M |
Trending Coins coverage
Trending Coins FAQ
What makes a coin “trending” here?
On BitAdvent, trending means the coins with the largest recent price moves and trading activity across the assets we track. It reflects attention and momentum — not quality, and not a recommendation.
Is a trending coin a good buy?
Not necessarily. Coins trend for many reasons — news, speculation or thin liquidity — and momentum can reverse quickly. Treat trending as a starting point for research, never a signal to buy.
How often does the board update?
It refreshes from live market data on a short cache cycle, so the prices and biggest movers reflect the latest available figures. Nothing here is financial advice.