Topic
Trending Coins
The coins moving markets right now — the notable gainers, losers and assets drawing attention, with clear-eyed context on what is driving them. Momentum is fickle, so we focus on the "why" rather than the hype.See the full live board on our market overview and open any asset from the coin directory. Sharp moves cut both ways; nothing here is financial advice.
Coins 25
Combined cap $225.08B
24h volume $562.52M
Trending Coins prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 34 | Lido DAO LDO | $0.3262 | +17.85% | $291.95M | |
| 21 | Uniswap UNI | $3.38 | +8.17% | $2.03B | |
| 35 | Bonk BONK | $0.00000406 | -7.31% | $288.26M | |
| 38 | Sei SEI | $0.0471 | -5.29% | $207.24M | |
| 41 | Optimism OP | $0.0999 | -5.22% | $149.85M | |
| 10 | Cardano ADA | $0.1705 | -4.91% | $6.05B | |
| 17 | Avalanche AVAX | $6.44 | -4.38% | $2.64B | |
| 40 | dogwifhat WIF | $0.1597 | -4.20% | $159.54M | |
| 42 | THORChain RUNE | $0.3840 | -4.00% | $134.40M | |
| 11 | Stellar XLM | $0.1870 | -3.96% | $5.70B | |
| 19 | NEAR Protocol NEAR | $1.92 | -3.56% | $2.31B | |
| 28 | Polygon POL | $0.0768 | +3.52% | $798.20M | |
| 39 | Celestia TIA | $0.3888 | +3.43% | $186.62M | |
| 23 | Aave AAVE | $88.53 | -3.21% | $1.33B | |
| 5 | XRP XRP | $1.09 | -2.66% | $63.47B | |
| 24 | Polkadot DOT | $0.8370 | -2.56% | $1.26B | |
| 7 | Solana SOL | $78.61 | -2.54% | $37.34B | |
| 9 | Dogecoin DOGE | $0.0727 | -2.42% | $10.68B | |
| 20 | Sui SUI | $0.7163 | -2.33% | $2.22B | |
| 27 | Render RENDER | $1.55 | -2.21% | $804.44M | |
| 25 | Pepe PEPE | $0.00000261 | -1.88% | $1.10B | |
| 14 | Chainlink LINK | $7.71 | -1.61% | $4.94B | |
| 37 | FLOKI FLOKI | $0.00002273 | -1.60% | $218.21M | |
| 26 | Ethereum Classic ETC | $6.91 | -1.57% | $1.05B | |
| 4 | BNB BNB | $569.50 | -1.45% | $79.73B |
Trending Coins coverage
Dedicated Trending Coins reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.