Topic
Market Cap
Crypto market capitalisation data and analysis — how the market is sized and where value is concentrated. Market cap (price multiplied by circulating supply) is a fairer way to compare coins than price alone, since a low price with a huge supply can still be an enormous asset.Compare assets by market cap in our coin directory and track the whole market on the market overview. On BitAdvent, market cap is derived from a live price and a curated circulating-supply figure. Nothing here is financial advice.
Coins 25
Combined cap $1.93T
24h volume $4.25B
Market Cap prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62,773.76 | -0.26% | $1.25T | |
| 2 | Ethereum ETH | $1,755.99 | -0.29% | $211.60B | |
| 3 | Tether USDT | $1.00 | +0.00% | $140.00B | |
| 4 | BNB BNB | $569.27 | -1.40% | $79.70B | |
| 5 | XRP XRP | $1.09 | -2.52% | $63.48B | |
| 6 | USD Coin USDC | $1.00 | +0.01% | $60.04B | |
| 7 | Solana SOL | $78.67 | -2.35% | $37.37B | |
| 8 | TRON TRX | $0.3298 | -0.15% | $28.56B | |
| 9 | Dogecoin DOGE | $0.0726 | -2.35% | $10.68B | |
| 10 | Cardano ADA | $0.1705 | -4.91% | $6.05B | |
| 11 | Stellar XLM | $0.1871 | -3.71% | $5.71B | |
| 12 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 13 | Dai DAI | $1.00 | +0.00% | $5.30B | |
| 14 | Chainlink LINK | $7.71 | -1.53% | $4.94B | |
| 15 | Bitcoin Cash BCH | $237.60 | -0.54% | $4.70B | |
| 16 | Litecoin LTC | $43.74 | -0.39% | $3.30B | |
| 17 | Avalanche AVAX | $6.43 | -4.42% | $2.64B | |
| 18 | Shiba Inu SHIB | $0.0000043 | -0.46% | $2.53B | |
| 19 | NEAR Protocol NEAR | $1.92 | -3.47% | $2.31B | |
| 20 | Sui SUI | $0.7164 | -2.13% | $2.22B | |
| 21 | Uniswap UNI | $3.37 | +8.06% | $2.02B | |
| 22 | Maker MKR | $1,813.70 | +0.76% | $1.64B | |
| 23 | Aave AAVE | $88.55 | -3.12% | $1.33B | |
| 24 | Polkadot DOT | $0.8370 | -2.33% | $1.26B | |
| 25 | Pepe PEPE | $0.00000262 | -1.87% | $1.10B |
Market Cap coverage
Dedicated Market Cap reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.