Top Gainers
The biggest 24-hour movers to the upside across the assets BitAdvent tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Polygon POL | $0.1156 | +30.53% | $1.20B |
| 2 | Pepe PEPE | $0.00000405 | +14.73% | $1.70B |
| 3 | dogwifhat WIF | $0.2005 | +14.64% | $200.30M |
| 4 | Bonk BONK | $0.00000325 | +12.85% | $230.75M |
| 5 | Aave AAVE | $121.21 | +10.93% | $1.82B |
| 6 | XRP XRP | $1.50 | +10.09% | $86.88B |
| 7 | Optimism OP | $0.1094 | +9.51% | $164.10M |
| 8 | Ethereum Classic ETC | $8.07 | +9.20% | $1.23B |
| 9 | Celestia TIA | $0.3857 | +7.74% | $185.14M |
| 10 | Dogecoin DOGE | $0.0908 | +7.26% | $13.35B |
| 11 | FLOKI FLOKI | $0.00002719 | +6.46% | $261.02M |
| 12 | Shiba Inu SHIB | $0.00000555 | +5.92% | $3.27B |
| 13 | Sui SUI | $0.8408 | +5.73% | $2.61B |
| 14 | Polkadot DOT | $0.9270 | +5.46% | $1.39B |
| 15 | Cardano ADA | $0.2247 | +5.20% | $7.98B |
| 16 | Stellar XLM | $0.2012 | +5.01% | $6.14B |
| 17 | Aptos APT | $0.6380 | +4.59% | $370.04M |
| 18 | Uniswap UNI | $4.13 | +4.01% | $2.48B |
| 19 | Bitcoin Cash BCH | $276.70 | +3.71% | $5.48B |
| 20 | Arbitrum ARB | $0.0982 | +3.48% | $441.90M |
Source: Binance market data. Figures are informational and not financial advice.
About the Top Gainers desk
This desk ranks the biggest 24-hour price gains across the assets BitAdvent tracks, refreshed from live Binance market data. A large single-day move can reflect genuine news — a listing, an upgrade, a partnership — or simply thin liquidity and short-term speculation.
The coins at the top of a gainers board are often the most volatile on the market, and today’s biggest winner can be tomorrow’s biggest loser. Treat a high ranking as a prompt to research why a coin is moving, not a reason to chase it.