Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets BitAdvent tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | Lido DAO LDO | $0.3256 | +16.04% | $291.41M |
| 2 | Uniswap UNI | $3.32 | +5.73% | $1.99B |
| 3 | Polygon POL | $0.0763 | +2.65% | $793.21M |
| 4 | Celestia TIA | $0.3877 | +2.03% | $186.10M |
| 5 | Toncoin TON | $1.60 | +0.95% | $5.55B |
| 6 | Maker MKR | $1,813.70 | +0.76% | $1.64B |
| 7 | USD Coin USDC | $1.00 | +0.01% | $60.04B |
| 8 | Tether USDT | $1.00 | +0.00% | $140.00B |
| 9 | Dai DAI | $1.00 | +0.00% | $5.30B |
| 10 | TRON TRX | $0.3292 | -0.18% | $28.51B |
| 11 | Curve DAO CRV | $0.2074 | -0.62% | $269.62M |
| 12 | Bitcoin BTC | $62,674.14 | -0.69% | $1.25T |
| 13 | Arbitrum ARB | $0.0778 | -0.77% | $350.10M |
| 14 | Ethereum ETH | $1,752.61 | -0.93% | $211.19B |
| 15 | Shiba Inu SHIB | $0.00000429 | -1.15% | $2.53B |
| 16 | Litecoin LTC | $43.54 | -1.16% | $3.29B |
| 17 | Bitcoin Cash BCH | $236.90 | -1.17% | $4.69B |
| 18 | Aptos APT | $0.6190 | -1.28% | $359.02M |
| 19 | Cosmos ATOM | $1.57 | -1.38% | $613.08M |
| 20 | Injective INJ | $4.66 | -1.65% | $461.74M |
Source: Binance market data. Figures are informational and not financial advice.